LIMITED.
29
30
31
32
33
34
United Kingdom
29
30
31
32
33
34
Europe
29
30
31
32
33
34
| SIZE (UK) | WAIST WIDTH | FRONT RISE | INSEAM LENGTH | LEG OPENING |
|---|---|---|---|---|
| 29 | 39 | 29 | 76 | 17 |
| 30 | 40 | 29.5 | 76 | 18.5 |
| 31 | 41 | 30 | 76 | 19 |
| 32 | 42 | 30.5 | 76 | 19.5 |
| 33 | 43.5 | 31.5 | 76 | 20 |
| 34 | 45 | 32.5 | 76 | 20.5 |
| SIZE (UK) | WAIST WIDTH | FRONT RISE | INSEAM LENGTH | LEG OPENING |
|---|---|---|---|---|
| 29 | 15.4 | 11.4 | 29.9 | 6.7 |
| 30 | 15.7 | 11.6 | 29.9 | 7.3 |
| 31 | 16.1 | 11.8 | 29.9 | 7.5 |
| 32 | 16.5 | 12.0 | 29.9 | 7.7 |
| 33 | 17.1 | 12.4 | 29.9 | 7.9 |
| 34 | 17.7 | 12.8 | 29.9 | 8.1 |
